| Rank | Team (members) | Total Miles | CO2 Saved |
|---|---|---|---|
| 1 | Save a Gallon (11) | 32,906 | 13 tons |
| 2 | Birch Lane Family/Staff (31) | 32,345 | 15 tons |
| 3 | The Triple T's (3) | 29,102 | 14 tons |
| 4 | Birch Lane 2011-2012 (265) | 16,624 | 8 tons |
| 5 | AgraQuest (6) | 16,355 | 7 tons |
| 6 | Two Rivers Elementary (14) | 13,788 | 6 tons |
| 7 | eco otrs (5) | 10,780 | 5 tons |
| 8 | Davis Bicycles! (5) | 10,230 | 4 tons |
| 9 | NDE Family/Staff (16) | 6,746 | 4 tons |
| 10 | Crocker/Riverside (269) | 3,326 | 2 tons |
| 11 | Da Vinci Eco Trans (2) | 1,114 | 1,081 lbs |
| 12 | Bannon Creek Elementary (12) | 822 | 798 lbs |
| 13 | Davis Bike Crew Riders (4) | 127 | 1,164 lbs |
Want to start your own team?


